PWT Final - Men
Saturday 11th September 2010
Live Results for Park World Tour Final Men
| Name | Country | Start | 157 | 165 | Finish |
|---|---|---|---|---|---|
| Oystein Kvaal Osterbo | NOR | 14:50:00 | 00:02:37 | 00:10:26 | 00:14:22 |
| Graham Gristwood | GBR | 14:59:00 | 00:02:36 | 00:10:58 | 00:14:50 |
| Tuomas Kari | FIN | 14:44:00 | 00:02:45 | 00:10:51 | 00:14:57 |
| Jerker Lysell | SWE | 14:56:00 | 00:02:40 | 00:10:59 | 00:15:04 |
| Murray Strain | SCO | 14:37:00 | 00:15:06 | ||
| Zolt Lenkei | HUN | 14:55:00 | 00:02:47 | 00:11:04 | 00:15:07 |
| Lars Skjeset | NOR | 14:57:00 | 00:02:50 | 00:11:06 | 00:15:10 |
| Nick Barrable | GBR | 14:39:00 | 00:15:11 | ||
| Raffael Huber | SUI | 14:58:00 | 00:02:46 | 00:11:11 | 00:15:19 |
| Hector Haines | GBR | 14:41:00 | 00:02:48 | 00:15:22 | |
| Vesa Tanilla | FIN | 14:54:00 | 00:02:55 | 00:11:16 | 00:15:28 |
| Alasdair McLeod | GBR | 14:33:00 | 00:15:32 | ||
| Diogo Silva Miguel | POR | 14:49:00 | 00:02:52 | 00:11:25 | 00:15:33 |
| Nick Simonin | IRL | 14:51:00 | 00:02:44 | 00:11:24 | 00:15:39 |
| Chris Smithard | GBR | 14:42:00 | 00:02:44 | 00:15:46 | |
| Mark Nixon | SCO | 14:43:00 | 00:02:47 | 00:16:00 | |
| Martins Sirmais | LAT | 14:45:00 | 00:02:49 | 00:12:00 | 00:16:01 |
| Ralph Street | GBR | 14:40:00 | 00:02:56 | 00:16:09 | |
| Peter Hodkinson | GBR | 14:38:00 | 00:11:56 | 00:16:12 | |
| Will Critchley | CAN | 14:48:00 | 00:02:54 | 00:11:55 | 00:16:18 |
| Petar Doganov | BUL | 14:52:00 | 00:02:54 | 00:12:10 | 00:16:37 |
| Jegor Kostylev | RUS | 14:53:00 | 00:03:05 | 00:12:10 | 00:16:38 |
| Todd Oates | NZL | 14:46:00 | 00:03:04 | 00:12:33 | 00:16:59 |
| Richard Robinson | GBR | 14:32:00 | 00:17:09 | ||
| David Rollins | GBR | 14:31:00 | 00:17:28 | ||
| David Abrams | GBR | 14:35:00 | 00:17:30 | ||
| Pol Rafols | ESP | 14:47:00 | 00:03:15 | 00:12:45 | 00:17:38 |
| Thomas Fellbaum | GBR | 14:34:00 | 00:13:05 | 00:18:01 | |
| Peter Bray | GBR | 14:30:00 | 00:13:19 | 00:18:16 | |
| Tom Ryan | GBR | 14:36:00 | 00:18:52 |
Refreshed at: 19:21:34 (refreshed every 15secs)